Top
"Top"
The name says it all. From the enduring C4 Camalot to our JetForce airbag packs, BD has remained at the forefront of innovative mountain equipment.
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Top"
| Size | Chest | Hip | Arm Length |
|---|---|---|---|
| XXS | 31 - 32 in 78.5 - 81 cm | 32.5 - 34 in 87.5 - 91.5 cm | 29.5 in 75 cm |
| XS | 32.5 - 34 in 82.5 - 86.5 cm | 34.5 - 36 in 87.5 - 91.5 cm | 30 in 76 cm |
| S | 34.5 - 36 in 87.5 - 91.5 cm | 36.5 - 38 in 92.5 - 96.5 cm | 30.5 in 77.5 cm |
| M | 36.5 - 38.5 in 92.5 - 98 cm | 38.5 - 40.5 in 97.5 - 103 cm | 31 in 79 cm |
| L | 39 - 41.5 in 99 - 105.5 cm | 41 - 43.5 in 104 - 110.5 cm | 31.5 in 80 cm |
| XL | 42 - 45 in 106.5 - 114 cm | 44 - 47.5 in 111.5 - 120.5 cm | 31.5 in 80 cm |
Designed to fit slim to the body for an athletic, low-profile fit without restricting mobility and accommodating base layers or light midlayers.
A classic universal fit with comfortable ease. May feature slight body shaping, but predominantly straighter fit that will accommodate midlayers more comfortably.
Generous through the body for a casual loose-to-oversized fit without shaping. Designed for comfort, it accommodates heavier mid-layers.
Measure around the chest/bust just under the arms and across the shoulder blades.
Measure from the center back of the neck, across the shoulder, and down the arm to the wrist.
Measure around the widest point of the hips.
Measure around the narrowest part of the waist.